Bolloré SE (EPA:BOL)
4.736
-0.058 (-1.21%)
Jan 2, 2026, 5:13 PM CET
-19.11% (1Y)
| Market Cap | 13.47B |
| Revenue (ttm) | 3.14B |
| Net Income (ttm) | -1.70B |
| Shares Out | 2.81B |
| EPS (ttm) | -0.60 |
| PE Ratio | 30.21 |
| Forward PE | 45.83 |
| Dividend | 0.08 (1.67%) |
| Ex-Dividend Date | Sep 26, 2025 |
| Volume | 992,151 |
| Average Volume | 906,031 |
| Open | 4.776 |
| Previous Close | 4.794 |
| Day's Range | 4.708 - 4.776 |
| 52-Week Range | 4.542 - 5.945 |
| Beta | 0.61 |
| RSI | 64.32 |
| Earnings Date | Mar 13, 2026 |




