Econocom Group SE (EBR:ECONB)
1.628
-0.020 (-1.21%)
Jan 2, 2026, 1:07 PM CET
-12.66% (1Y)
| Market Cap | 275.29M |
| Revenue (ttm) | 2.83B |
| Net Income (ttm) | 15.30M |
| Shares Out | 167.05M |
| EPS (ttm) | 0.09 |
| PE Ratio | 6.98 |
| Forward PE | 4.38 |
| Dividend | 0.10 (6.07%) |
| Ex-Dividend Date | Jun 30, 2025 |
| Volume | 6,799 |
| Average Volume | 42,535 |
| Open | 1.624 |
| Previous Close | 1.648 |
| Day's Range | 1.624 - 1.636 |
| 52-Week Range | 1.540 - 2.050 |
| Beta | 0.84 |
| RSI | 54.88 |
| Earnings Date | Feb 10, 2026 |
