SHUAA Capital PSC (DFM:SHUAA)
0.2400
+0.0090 (3.90%)
At close: Dec 31, 2025
1.69% (1Y)
| Market Cap | 878.17M |
| Revenue (ttm) | 38.86M |
| Net Income (ttm) | 37.50M |
| Shares Out | 3.66B |
| EPS (ttm) | 0.01 |
| PE Ratio | 21.62 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 5,393,643 |
| Average Volume | 7,268,112 |
| Open | 0.2360 |
| Previous Close | 0.2310 |
| Day's Range | 0.2320 - 0.2400 |
| 52-Week Range | 0.1960 - 0.3020 |
| Beta | -0.16 |
| RSI | 54.08 |
| Earnings Date | Feb 13, 2026 |
