ALTEO Energy Services Public Limited Company (BUD:ALTEO)
4,410.00
+50.00 (1.15%)
At close: Dec 30, 2025
9.16% (1Y)
| Market Cap | 87.90B |
| Revenue (ttm) | 117.42B |
| Net Income (ttm) | 3.97B |
| Shares Out | 19.93M |
| EPS (ttm) | 199.42 |
| PE Ratio | 22.11 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 1,298 |
| Average Volume | 4,095 |
| Open | 4,360.00 |
| Previous Close | 4,360.00 |
| Day's Range | 4,310.00 - 4,440.00 |
| 52-Week Range | 4,020.00 - 6,880.00 |
| Beta | 0.01 |
| RSI | 50.73 |
| Earnings Date | Feb 27, 2026 |
