Charter Hall Group (ASX:CHC)
Australia · Delayed Price · Currency is AUD
24.44
-0.01 (-0.04%)
At close: Jan 2, 2026
Charter Hall Group Ratios and Metrics
Market cap in millions AUD. Fiscal year is July - June.
Millions AUD. Fiscal year is Jul - Jun.
| Current | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|
| Dec '25 Dec 31, 2025 | Jun '25 Jun 30, 2025 | Jun '24 Jun 30, 2024 | Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 | Jun '21 Jun 30, 2021 |
|---|
| 11,560 | 9,077 | 5,288 | 5,066 | 5,123 | 7,229 | |
| 67.28% | 71.65% | 4.39% | -1.11% | -29.14% | 60.16% | |
| 11,790 | 9,319 | 5,345 | 5,213 | 5,740 | 7,378 | |
| 24.44 | 19.00 | 10.76 | 9.93 | 9.67 | 13.49 | |
| 52.11 | 40.20 | 33.79 | 25.83 | 5.62 | 15.16 | |
| 25.32 | 22.31 | 14.42 | 12.52 | 11.22 | 23.06 | |
| 16.81 | 13.20 | 7.14 | 5.82 | 3.07 | 7.15 | |
| 4.26 | 3.35 | 2.02 | 1.56 | 1.56 | 2.88 | |
| 4.45 | 3.49 | 2.11 | 1.61 | 1.64 | 3.20 | |
| 32.58 | 25.58 | 11.88 | 15.05 | 8.64 | 32.86 | |
| 32.47 | 25.50 | 11.81 | 14.95 | 8.48 | 32.04 | |
| 2.14 | 2.91 | 6.71 | 5.37 | 1.20 | 2.96 | |
| 17.14 | 13.55 | 7.21 | 5.99 | 3.44 | 7.30 | |
| 24.50 | 19.98 | 11.01 | 11.77 | 5.07 | 12.72 | |
| 24.93 | 20.34 | 11.29 | 12.04 | 5.12 | 12.93 | |
| 33.23 | 26.27 | 12.01 | 15.49 | 9.68 | 33.54 | |
| 0.19 | 0.19 | 0.20 | 0.16 | 0.16 | 0.23 | |
| 1.12 | 1.12 | 1.06 | 1.16 | 0.46 | 0.97 | |
| 1.47 | 1.47 | 1.15 | 1.53 | 0.88 | 2.57 | |
| 0.20 | 0.20 | 0.20 | 0.21 | 0.45 | 0.34 | |
| 1.35 | 1.35 | 1.80 | 2.14 | 2.10 | 2.46 | |
| 2.76 | 2.76 | 2.10 | 2.25 | 2.43 | 2.61 | |
| 12.31% | 12.31% | -7.39% | 5.99% | 31.96% | 21.29% | |
| 8.20% | 8.20% | 7.88% | 6.55% | 18.75% | 11.80% | |
| 9.00% | 9.00% | 8.58% | 7.14% | 20.36% | 12.68% | |
Return on Capital Employed (ROCE) | 14.10% | 14.10% | 15.00% | 11.40% | 29.10% | 18.50% | |
| 1.95% | 2.49% | 2.96% | 3.87% | 17.79% | 6.60% | |
| 3.07% | 3.91% | 8.42% | 6.64% | 11.57% | 3.04% | |
| 1.99% | 2.52% | 4.19% | 4.29% | 4.15% | 2.81% | |
| 97.21% | 97.21% | 132.33% | 99.64% | 19.92% | 35.93% | |
| 0.07% | 0.07% | -0.26% | -0.91% | -1.55% | -0.03% | |
| 2.07% | 2.59% | 3.94% | 3.38% | 2.60% | 2.77% | |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.