Columbia EM Core ex-China ETF (XCEM)
NYSEARCA: XCEM · Real-Time Price · USD
38.36
-0.02 (-0.05%)
Dec 31, 2025, 4:00 PM EST - Market closed
-0.05% (1D)
| Assets | $1.25B |
| Expense Ratio | 0.16% |
| PE Ratio | 16.07 |
| Shares Out | 32.65M |
| Dividend (ttm) | $1.25 |
| Dividend Yield | 3.25% |
| Ex-Dividend Date | Dec 18, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 52.42% |
| Volume | 165,466 |
| Open | 38.47 |
| Previous Close | 38.38 |
| Day's Range | 38.36 - 38.54 |
| 52-Week Low | 26.44 |
| 52-Week High | 39.14 |
| Beta | 0.79 |
| Holdings | 346 |
| Inception Date | Sep 2, 2015 |


