Vanguard Utilities ETF (VPU)
NYSEARCA: VPU · Real-Time Price · USD
185.04
-1.17 (-0.63%)
At close: Dec 31, 2025, 4:00 PM EST
185.00
-0.04 (-0.02%)
After-hours: Dec 31, 2025, 8:00 PM EST
VPU Holdings Information
VPU is an equity ETF with a total of 73 individual holdings. The top holdings are NextEra Energy stock at 11.45%, Constellation Energy at 7.34%, Duke Energy at 6.21%, The Southern Company at 6.21%, and American Electric Power Company at 4.27%.
Total Holdings
73
Top 10 Percentage
53.02%
Asset Class
Equity
ETF Category
Utilities
Assets
7.89B
PE Ratio
22.33
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | NEE | NextEra Energy, Inc. | 11.45% |
| 2 | CEG | Constellation Energy Corporation | 7.34% |
| 3 | DUK | Duke Energy Corporation | 6.21% |
| 4 | SO | The Southern Company | 6.21% |
| 5 | AEP | American Electric Power Company, Inc. | 4.27% |
| 6 | SRE | Sempra | 3.98% |
| 7 | VST | Vistra Corp. | 3.91% |
| 8 | D | Dominion Energy, Inc. | 3.45% |
| 9 | XEL | Xcel Energy Inc. | 3.13% |
| 10 | EXC | Exelon Corporation | 3.07% |
| 11 | ETR | Entergy Corporation | 2.81% |
| 12 | PEG | Public Service Enterprise Group Incorporated | 2.69% |
| 13 | ED | Consolidated Edison, Inc. | 2.33% |
| 14 | WEC | WEC Energy Group, Inc. | 2.33% |
| 15 | PCG | PG&E Corporation | 2.28% |
| 16 | NRG | NRG Energy, Inc. | 2.11% |
| 17 | AEE | Ameren Corporation | 1.85% |
| 18 | DTE | DTE Energy Company | 1.83% |
| 19 | PPL | PPL Corporation | 1.76% |
| 20 | ATO | Atmos Energy Corporation | 1.70% |
| 21 | FE | FirstEnergy Corp. | 1.69% |
| 22 | CNP | CenterPoint Energy, Inc. | 1.68% |
| 23 | AWK | American Water Works Company, Inc. | 1.64% |
| 24 | ES | Eversource Energy | 1.61% |
| 25 | EIX | Edison International | 1.46% |
As of Nov 30, 2025