ProShares DJ Brookfield Global Infrastructure ETF (TOLZ)
NYSEARCA: TOLZ · Real-Time Price · USD
54.15
-0.26 (-0.48%)
Dec 31, 2025, 4:00 PM EST - Market closed
-0.48% (1D)
| Assets | $176.25M |
| Expense Ratio | 0.46% |
| PE Ratio | 19.37 |
| Shares Out | 3.20M |
| Dividend (ttm) | $2.16 |
| Dividend Yield | 3.99% |
| Ex-Dividend Date | Dec 24, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 77.22% |
| Volume | 22,731 |
| Open | 54.28 |
| Previous Close | 54.41 |
| Day's Range | 54.05 - 54.28 |
| 52-Week Low | 47.71 |
| 52-Week High | 55.08 |
| Beta | 0.70 |
| Holdings | 113 |
| Inception Date | Mar 25, 2014 |





