Direxion Daily S&P 500 Bull 3x Shares (SPXL)
NYSEARCA: SPXL · Real-Time Price · USD
220.61
-5.03 (-2.23%)
At close: Dec 31, 2025, 4:00 PM EST
221.84
+1.23 (0.56%)
After-hours: Dec 31, 2025, 8:00 PM EST
SPXL Dividend Information
SPXL has a dividend yield of 0.69% and paid $1.52 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Dec 23, 2025.
Dividend Yield
0.69%
Annual Dividend
$1.52
Ex-Dividend Date
Dec 23, 2025
Payout Frequency
Quarterly
Payout Ratio
19.11%
Dividend Growth(1Y)
22.28%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Dec 23, 2025 | $0.17186 | Dec 31, 2025 |
| Sep 23, 2025 | $0.28356 | Sep 30, 2025 |
| Jun 24, 2025 | $0.57306 | Jul 1, 2025 |
| Mar 25, 2025 | $0.4935 | Apr 1, 2025 |
| Dec 23, 2024 | $0.3207 | Dec 31, 2024 |
| Sep 24, 2024 | $0.19251 | Oct 1, 2024 |
| Jun 25, 2024 | $0.33671 | Jul 2, 2024 |
| Mar 19, 2024 | $0.39478 | Mar 26, 2024 |
| Dec 21, 2023 | $0.30383 | Dec 29, 2023 |
| Sep 19, 2023 | $0.19445 | Sep 26, 2023 |
| Jun 21, 2023 | $0.25846 | Jun 28, 2023 |
| Mar 21, 2023 | $0.26189 | Mar 28, 2023 |
| Dec 20, 2022 | $0.12356 | Dec 28, 2022 |
| Jun 22, 2022 | $0.07763 | Jun 29, 2022 |
| Dec 21, 2021 | $0.11481 | Dec 29, 2021 |
| Jun 22, 2021 | $0.04113 | Jun 29, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.