SPDR Portfolio Developed World ex-US ETF (SPDW)
NYSEARCA: SPDW · Real-Time Price · USD
44.41
-0.19 (-0.43%)
At close: Dec 31, 2025, 4:00 PM EST
45.68
+1.27 (2.86%)
After-hours: Dec 31, 2025, 8:00 PM EST

SPDW Dividend Information

SPDW has a dividend yield of 3.30% and paid $1.47 per share in the past year. The dividend is paid every six months and the last ex-dividend date was Dec 22, 2025.

Dividend Yield
3.30%
Annual Dividend
$1.47
Ex-Dividend Date
Dec 22, 2025
Payout Frequency
Semi-Annual
Payout Ratio
56.08%
Dividend Growth
34.50%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 22, 2025$0.79399Dec 22, 2025Dec 29, 2025
Jun 23, 2025$0.67179Jun 23, 2025Jun 27, 2025
Dec 23, 2024$0.47166Dec 23, 2024Dec 30, 2024
Jun 24, 2024$0.61816Jun 24, 2024Jun 28, 2024
Dec 18, 2023$0.35036Dec 19, 2023Dec 27, 2023
Jun 20, 2023$0.58397Jun 21, 2023Jun 27, 2023
Dec 20, 2022$0.34208Dec 21, 2022Dec 29, 2022
Jun 21, 2022$0.58506Jun 22, 2022Jun 28, 2022
Dec 20, 2021$0.59806Dec 21, 2021Dec 28, 2021
Jun 21, 2021$0.50996Jun 22, 2021Jun 28, 2021
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts