ProShares UltraPro Short MidCap400 (SMDD)
NYSEARCA: SMDD · Real-Time Price · USD
12.42
+0.38 (3.16%)
Dec 31, 2025, 4:00 PM EST - Market closed
3.16% (1D)
| Assets | $2.22M |
| Expense Ratio | 0.95% |
| PE Ratio | n/a |
| Shares Out | 189,295 |
| Dividend (ttm) | $0.62 |
| Dividend Yield | 4.96% |
| Ex-Dividend Date | Dec 24, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | n/a |
| Volume | 18,206 |
| Open | 12.10 |
| Previous Close | 12.04 |
| Day's Range | 12.10 - 12.43 |
| 52-Week Low | 11.55 |
| 52-Week High | 32.00 |
| Beta | -3.05 |
| Holdings | 6 |
| Inception Date | Feb 11, 2010 |

