Schwab Municipal Bond ETF (SCMB)
NYSEARCA: SCMB · Real-Time Price · USD
25.76
0.00 (0.00%)
At close: Dec 31, 2025, 4:00 PM EST
25.77
+0.01 (0.04%)
After-hours: Dec 31, 2025, 8:00 PM EST
| Assets | $2.73B |
| Expense Ratio | 0.03% |
| PE Ratio | n/a |
| Shares Out | 106.90M |
| Dividend (ttm) | $0.87 |
| Dividend Yield | 3.36% |
| Ex-Dividend Date | Dec 19, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 2,463,417 |
| Open | 25.74 |
| Previous Close | 25.76 |
| Day's Range | 25.74 - 25.82 |
| 52-Week Low | 24.21 |
| 52-Week High | 25.97 |
| Beta | 0.37 |
| Holdings | 5577 |
| Inception Date | Oct 12, 2022 |




