Simplify Government Money Market ETF (SBIL)
NYSEARCA: SBIL · Real-Time Price · USD
100.09
0.00 (0.00%)
Dec 31, 2025, 4:00 PM EST - Market closed
SBIL Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | TF.0 01.31.26 | US Tsy FRN 01/31/26 Govt | 4.25% |
| 2 | FHLBDN.0 04.16.18 | FHLBDN 04/16/26 Corp | 3.55% |
| 3 | n/a | Repo 01/12/2026 3.70% | 3.41% |
| 4 | B.0 02.12.26 | B 2/12/26 Govt | 3.39% |
| 5 | FHLMC.F 09.22.27 | FHLMC Float 09/22/27 Corp | 3.28% |
| 6 | T.0.75 05.31.26 | T 0 3/4 05/31/26 Govt | 2.92% |
| 7 | TF.0 07.31.26 | US Tsy FRN 07/31/26 Govt | 2.86% |
| 8 | B.0 04.07.26 | B 4/7/26 Govt | 2.70% |
| 9 | FHLBDN.0 01.23.18 | FHLBDN 01/23/26 Corp | 2.40% |
| 10 | TF.0 04.30.27 | US Tsy FRN 04/30/27 Govt | 2.36% |
| 11 | TF.0 04.30.26 | US Tsy FRN 04/30/26 Govt | 2.29% |
| 12 | B.0 03.31.26 | B 3/31/26 Govt | 2.27% |
| 13 | n/a | Morgan Stanley Repo 01/06/2026 3.69% | 2.27% |
| 14 | n/a | Morgan Stanley Repo 01/05/2026 3.75% | 2.27% |
| 15 | FNMDN.0 01.06.14 | FNMDN 01/06/26 Corp | 2.27% |
| 16 | FHLBDN.0 01.14.14 | FHLBDN 01/14/26 Corp | 2.27% |
| 17 | FNMDN.0 01.22.18 | FNMDN 01/22/26 Corp | 2.27% |
| 18 | B.0 02.10.26 | B 2/10/26 Govt | 2.26% |
| 19 | B.0 02.19.26 | B 2/19/26 Govt | 2.26% |
| 20 | B.0 03.03.26 | B 3/3/26 Govt | 2.26% |
| 21 | FHLBDN.0 03.06.18 | FHLBDN 03/06/26 Corp | 2.26% |
| 22 | FHLBDN.0 03.09.18 | FHLBDN 03/09/26 Corp | 2.26% |
| 23 | FHLBDN.0 03.11.14 | FHLBDN 03/11/26 Corp | 2.26% |
| 24 | B.0 03.24.26 | B 3/24/26 Govt | 2.25% |
| 25 | B.0 03.26.26 | B 03/26/26 Govt | 2.25% |
As of Dec 31, 2025