Global X Russell 2000 ETF (RSSL)
NYSEARCA: RSSL · Real-Time Price · USD
96.59
-0.57 (-0.59%)
Dec 31, 2025, 4:00 PM EST - Market closed
-0.59% (1D)
| Assets | $1.37B |
| Expense Ratio | 0.08% |
| PE Ratio | 18.16 |
| Shares Out | 13.90M |
| Dividend (ttm) | $1.31 |
| Dividend Yield | 1.35% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 24.54% |
| Volume | 7,011 |
| Open | 97.18 |
| Previous Close | 97.16 |
| Day's Range | 96.45 - 97.18 |
| 52-Week Low | 67.67 |
| 52-Week High | 101.35 |
| Beta | n/a |
| Holdings | 1959 |
| Inception Date | Jun 4, 2024 |
