Invesco S&P Midcap 400 Pure Growth ETF (RFG)
NYSEARCA: RFG · Real-Time Price · USD
52.44
-0.56 (-1.07%)
Dec 31, 2025, 4:00 PM EST - Market closed
-1.07% (1D)
| Assets | $292.94M |
| Expense Ratio | 0.35% |
| PE Ratio | 27.56 |
| Shares Out | 5.50M |
| Dividend (ttm) | $0.22 |
| Dividend Yield | 0.43% |
| Ex-Dividend Date | Dec 22, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 11.72% |
| Volume | 4,246 |
| Open | 52.96 |
| Previous Close | 53.00 |
| Day's Range | 52.43 - 52.96 |
| 52-Week Low | 37.89 |
| 52-Week High | 53.83 |
| Beta | 1.13 |
| Holdings | 94 |
| Inception Date | Mar 1, 2006 |



