RACWI US ETF (RAUS)
NASDAQ: RAUS · Real-Time Price · USD
26.41
0.00 (0.00%)
Dec 31, 2025, 4:00 PM EST - Market closed
| Assets | $27.12M |
| Expense Ratio | n/a |
| PE Ratio | 27.08 |
| Shares Out | 1.02M |
| Dividend (ttm) | $0.07 |
| Dividend Yield | 0.25% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | 6.75% |
| Volume | 4,792 |
| Open | 26.60 |
| Previous Close | 26.41 |
| Day's Range | 26.41 - 26.60 |
| 52-Week Low | 25.16 |
| 52-Week High | 26.73 |
| Beta | n/a |
| Holdings | 509 |
| Inception Date | Sep 11, 2025 |
