Invesco S&P MidCap 400 QVM Multi-factor ETF (QVMM)
NYSEARCA: QVMM · Real-Time Price · USD
30.78
0.00 (0.00%)
Dec 31, 2025, 4:00 PM EST - Market closed
QVMM Holdings Information
QVMM is an equity ETF with a total of 363 individual holdings. The top holdings are Ciena stock at 1.06%, Pure Storage at 0.87%, Coherent at 0.83%, Lumentum Holdings at 0.79%, and United Therapeutics at 0.77%.
Total Holdings
363
Top 10 Percentage
7.88%
Asset Class
Equity
ETF Category
Mid-Cap Blend
Assets
375.40M
PE Ratio
19.61
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | CIEN | Ciena Corporation | 1.06% |
| 2 | PSTG | Pure Storage, Inc. | 0.87% |
| 3 | COHR | Coherent Corp. | 0.83% |
| 4 | LITE | Lumentum Holdings Inc. | 0.79% |
| 5 | UTHR | United Therapeutics Corporation | 0.77% |
| 6 | CASY | Casey's General Stores, Inc. | 0.76% |
| 7 | CW | Curtiss-Wright Corporation | 0.73% |
| 8 | TWLO | Twilio Inc. | 0.73% |
| 9 | ILMN | Illumina, Inc. | 0.68% |
| 10 | THC | Tenet Healthcare Corporation | 0.67% |
| 11 | TLN | Talen Energy Corporation | 0.65% |
| 12 | FLEX | Flex Ltd. | 0.65% |
| 13 | SGI | Somnigroup International Inc. | 0.64% |
| 14 | WWD | Woodward, Inc. | 0.64% |
| 15 | TSX: RBA | RB Global, Inc. | 0.64% |
| 16 | GWRE | Guidewire Software, Inc. | 0.63% |
| 17 | FTI | TechnipFMC plc | 0.62% |
| 18 | USFD | US Foods Holding Corp. | 0.61% |
| 19 | RGLD | Royal Gold, Inc. | 0.60% |
| 20 | TRU | TransUnion | 0.58% |
| 21 | BURL | Burlington Stores, Inc. | 0.57% |
| 22 | CRS | Carpenter Technology Corporation | 0.57% |
| 23 | NVT | nVent Electric plc | 0.56% |
| 24 | BWXT | BWX Technologies, Inc. | 0.54% |
| 25 | JLL | Jones Lang LaSalle Incorporated | 0.54% |
As of Dec 30, 2025