Invesco Dorsey Wright Consumer Staples Momentum ETF (PSL)
NASDAQ: PSL · Real-Time Price · USD
100.43
-0.74 (-0.73%)
Dec 31, 2025, 4:00 PM EST - Market closed
PSL Dividend Information
PSL has a dividend yield of 0.93% and paid $0.93 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Dec 22, 2025.
Dividend Yield
0.93%
Annual Dividend
$0.93
Ex-Dividend Date
Dec 22, 2025
Payout Frequency
Quarterly
Payout Ratio
18.14%
Dividend Growth(1Y)
48.52%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Dec 22, 2025 | $0.2349 | Dec 26, 2025 |
| Sep 22, 2025 | $0.20152 | Sep 26, 2025 |
| Jun 23, 2025 | $0.2756 | Jun 27, 2025 |
| Mar 24, 2025 | $0.22069 | Mar 28, 2025 |
| Dec 23, 2024 | $0.20838 | Dec 27, 2024 |
| Sep 23, 2024 | $0.10129 | Sep 27, 2024 |
| Jun 24, 2024 | $0.13448 | Jun 28, 2024 |
| Mar 18, 2024 | $0.18386 | Mar 22, 2024 |
| Dec 18, 2023 | $0.39678 | Dec 22, 2023 |
| Sep 18, 2023 | $0.22715 | Sep 22, 2023 |
| Jun 20, 2023 | $0.35959 | Jun 23, 2023 |
| Mar 20, 2023 | $0.2713 | Mar 24, 2023 |
| Dec 19, 2022 | $0.82045 | Dec 23, 2022 |
| Sep 19, 2022 | $0.24505 | Sep 23, 2022 |
| Jun 21, 2022 | $0.36294 | Jun 30, 2022 |
| Mar 21, 2022 | $0.20661 | Mar 31, 2022 |
| Dec 20, 2021 | $0.30711 | Dec 31, 2021 |
| Sep 20, 2021 | $0.35374 | Sep 30, 2021 |
| Jun 21, 2021 | $0.35226 | Jun 30, 2021 |
| Mar 22, 2021 | $0.12475 | Mar 31, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.