Putnam PanAgora ESG International Equity ETF (PPIE)
NYSEARCA: PPIE · Real-Time Price · USD
27.00
-0.14 (-0.53%)
Dec 31, 2025, 4:00 PM EST - Market closed
-0.53% (1D)
| Assets | $267.35M |
| Expense Ratio | 0.49% |
| PE Ratio | 15.41 |
| Shares Out | 9.90M |
| Dividend (ttm) | $2.27 |
| Dividend Yield | 8.40% |
| Ex-Dividend Date | Dec 19, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 129.18% |
| Volume | 328,015 |
| Open | 27.10 |
| Previous Close | 27.14 |
| Day's Range | 26.96 - 27.10 |
| 52-Week Low | 21.35 |
| 52-Week High | 29.22 |
| Beta | 0.67 |
| Holdings | 141 |
| Inception Date | Jan 19, 2023 |

