Putnam ESG Core Bond ETF (PCRB)
NYSEARCA: PCRB · Real-Time Price · USD
49.31
-0.13 (-0.26%)
Dec 31, 2025, 4:00 PM EST - Market closed
-0.26% (1D)
| Assets | $889.52M |
| Expense Ratio | 0.36% |
| PE Ratio | n/a |
| Shares Out | 18.08M |
| Dividend (ttm) | $2.12 |
| Dividend Yield | 4.30% |
| Ex-Dividend Date | Dec 19, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 67 |
| Open | 49.31 |
| Previous Close | 49.44 |
| Day's Range | 49.31 - 49.31 |
| 52-Week Low | 47.47 |
| 52-Week High | 50.08 |
| Beta | 0.29 |
| Holdings | 554 |
| Inception Date | Jan 19, 2023 |

