Invesco WilderHill Clean Energy ETF (PBW)
NYSEARCA: PBW · Real-Time Price · USD
30.54
-0.53 (-1.71%)
Dec 31, 2025, 4:00 PM EST - Market closed
PBW Holdings Information
PBW is an equity ETF with a total of 65 individual holdings. The top holdings are T1 Energy stock at 4.84%, Sigma Lithium at 3.25%, Canadian Solar at 3.21%, Fluence Energy at 2.82%, and Albemarle at 2.67%.
Total Holdings
65
Top 10 Percentage
27.97%
Asset Class
Equity
ETF Category
Small Growth
Assets
685.17M
PE Ratio
n/a
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | TE | T1 Energy Inc. | 4.84% |
| 2 | TSXV: SGML | Sigma Lithium Corporation | 3.25% |
| 3 | CSIQ | Canadian Solar Inc. | 3.21% |
| 4 | FLNC | Fluence Energy, Inc. | 2.82% |
| 5 | ALB | Albemarle Corporation | 2.67% |
| 6 | LAR | Lithium Argentina AG | 2.44% |
| 7 | SQM | Sociedad Química y Minera de Chile S.A. | 2.41% |
| 8 | TSXV: SLI | Standard Lithium Ltd. | 2.18% |
| 9 | ORA | Ormat Technologies, Inc. | 2.07% |
| 10 | FSLR | First Solar, Inc. | 2.07% |
| 11 | NXT | Nextpower Inc. | 2.05% |
| 12 | TSX: LAC | Lithium Americas Corp. | 2.02% |
| 13 | ARRY | Array Technologies, Inc. | 1.97% |
| 14 | RIVN | Rivian Automotive, Inc. | 1.94% |
| 15 | AEIS | Advanced Energy Industries, Inc. | 1.83% |
| 16 | JKS | JinkoSolar Holding Co., Ltd. | 1.79% |
| 17 | BELFB | Bel Fuse Inc. | 1.77% |
| 18 | MYRG | MYR Group Inc. | 1.76% |
| 19 | SHLS | Shoals Technologies Group, Inc. | 1.73% |
| 20 | BEPC | Brookfield Renewable Corporation | 1.68% |
| 21 | EOSE | Eos Energy Enterprises, Inc. | 1.67% |
| 22 | RUN | Sunrun Inc. | 1.63% |
| 23 | PWR | Quanta Services, Inc. | 1.63% |
| 24 | POWL | Powell Industries, Inc. | 1.62% |
| 25 | THRM | Gentherm Incorporated | 1.60% |
As of Dec 30, 2025