Pacer Lunt MidCap Multi-Factor Alternator ETF (PAMC)
NYSEARCA: PAMC · Real-Time Price · USD
46.60
-0.43 (-0.92%)
Dec 31, 2025, 4:00 PM EST - Market closed
PAMC Holdings Information
PAMC is an equity ETF with a total of 125 individual holdings. The top holdings are Ciena stock at 2.68%, Lumentum Holdings at 2.59%, EchoStar at 2.57%, Coherent at 2.30%, and Pure Storage at 2.19%.
Total Holdings
125
Top 10 Percentage
20.34%
Asset Class
Equity
ETF Category
Mid-Cap Blend
Assets
57.15M
PE Ratio
28.17
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | CIEN | Ciena Corporation | 2.68% |
| 2 | LITE | Lumentum Holdings Inc. | 2.59% |
| 3 | SATS | EchoStar Corporation | 2.57% |
| 4 | COHR | Coherent Corp. | 2.30% |
| 5 | PSTG | Pure Storage, Inc. | 2.19% |
| 6 | TLN | Talen Energy Corporation | 1.86% |
| 7 | ILMN | Illumina, Inc. | 1.66% |
| 8 | FN | Fabrinet | 1.52% |
| 9 | MEDP | Medpace Holdings, Inc. | 1.50% |
| 10 | HIMS | Hims & Hers Health, Inc. | 1.47% |
| 11 | CRS | Carpenter Technology Corporation | 1.47% |
| 12 | CYTK | Cytokinetics, Incorporated | 1.44% |
| 13 | DOCU | DocuSign, Inc. | 1.39% |
| 14 | KTOS | Kratos Defense & Security Solutions, Inc. | 1.36% |
| 15 | XPO | XPO, Inc. | 1.36% |
| 16 | MP | MP Materials Corp. | 1.32% |
| 17 | LSCC | Lattice Semiconductor Corporation | 1.30% |
| 18 | MTSI | MACOM Technology Solutions Holdings, Inc. | 1.25% |
| 19 | CW | Curtiss-Wright Corporation | 1.25% |
| 20 | GWRE | Guidewire Software, Inc. | 1.21% |
| 21 | RGEN | Repligen Corporation | 1.16% |
| 22 | RMBS | Rambus Inc. | 1.15% |
| 23 | WING | Wingstop Inc. | 1.09% |
| 24 | CELH | Celsius Holdings, Inc. | 1.08% |
| 25 | ANF | Abercrombie & Fitch Co. | 1.08% |
As of Dec 30, 2025