Pacer Lunt MidCap Multi-Factor Alternator ETF (PAMC)
NYSEARCA: PAMC · Real-Time Price · USD
46.60
-0.43 (-0.92%)
Dec 31, 2025, 4:00 PM EST - Market closed
-0.92% (1D)
| Assets | $57.15M |
| Expense Ratio | 0.60% |
| PE Ratio | 28.17 |
| Shares Out | 1.20M |
| Dividend (ttm) | $0.52 |
| Dividend Yield | 1.11% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | Semi-Annual |
| Payout Ratio | 22.70% |
| Volume | 165 |
| Open | 46.91 |
| Previous Close | 47.03 |
| Day's Range | 46.60 - 46.91 |
| 52-Week Low | 36.84 |
| 52-Week High | 48.94 |
| Beta | 1.03 |
| Holdings | 125 |
| Inception Date | Jun 24, 2020 |

