KraneShares Global Humanoid and Embodied Intelligence Index ETF (KOID)
NASDAQ: KOID · Real-Time Price · USD
31.85
-0.21 (-0.66%)
At close: Dec 31, 2025, 4:00 PM EST
32.88
+1.04 (3.26%)
After-hours: Dec 31, 2025, 5:26 PM EST
KOID Holdings Information
KOID is an equity ETF with a total of 57 individual holdings. The top holdings are Rainbow Robotics stock at 2.88%, Schaeffler AG at 2.86%, Jiangsu Hengli Hydraulic Co.,Ltd at 2.49%, Moog Inc. at 2.43%, and Zhejiang Sanhua Intelligent Controls Co.,Ltd at 2.36%.
Total Holdings
57
Top 10 Percentage
24.50%
Asset Class
Equity
ETF Category
Technology
Assets
91.62M
PE Ratio
40.09
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | KOSDAQ: 277810 | Rainbow Robotics Co.,Ltd. | 2.88% |
| 2 | ETR: SHA0 | Schaeffler AG | 2.86% |
| 3 | SHA: 601100 | Jiangsu Hengli Hydraulic Co.,Ltd | 2.49% |
| 4 | MOG.A | Moog Inc. | 2.43% |
| 5 | SHE: 002050 | Zhejiang Sanhua Intelligent Controls Co.,Ltd | 2.36% |
| 6 | RBC | RBC Bearings Incorporated | 2.35% |
| 7 | TYO: 6324 | Harmonic Drive Systems Inc. | 2.31% |
| 8 | TSX: MG | Magna International Inc. | 2.31% |
| 9 | SHA: 688017 | Leader Harmonious Drive Systems Co., Ltd. | 2.27% |
| 10 | ETR: IFX | Infineon Technologies AG | 2.23% |
| 11 | ADI | Analog Devices, Inc. | 2.22% |
| 12 | NOVT | Novanta Inc. | 2.18% |
| 13 | TYO: 6723 | Renesas Electronics Corporation | 2.18% |
| 14 | APH | Amphenol Corporation | 2.16% |
| 15 | ST | Sensata Technologies Holding plc | 2.14% |
| 16 | TSLA | Tesla, Inc. | 2.12% |
| 17 | NVDA | NVIDIA Corporation | 2.09% |
| 18 | TEL | TE Connectivity plc | 2.09% |
| 19 | TYO: 6268 | Nabtesco Corporation | 2.08% |
| 20 | SHA: 601689 | Ningbo Tuopu Group Co.,Ltd. | 2.05% |
| 21 | SHA: 603728 | Shanghai Moons' Electric Co., Ltd. | 2.02% |
| 22 | SHA: 600111 | China Northern Rare Earth (Group) High-Tech Co.,Ltd | 2.02% |
| 23 | JBL | Jabil Inc. | 1.97% |
| 24 | RRX | Regal Rexnord Corporation | 1.96% |
| 25 | HKG: 9880 | Ubtech Robotics Corp Ltd | 1.95% |
As of Dec 30, 2025