KraneShares Global Humanoid and Embodied Intelligence Index ETF (KOID)
NASDAQ: KOID · Real-Time Price · USD
31.85
-0.21 (-0.66%)
At close: Dec 31, 2025, 4:00 PM EST
32.88
+1.04 (3.26%)
After-hours: Dec 31, 2025, 5:26 PM EST
-0.66% (1D)
| Assets | $91.62M |
| Expense Ratio | 0.69% |
| PE Ratio | 40.09 |
| Shares Out | 2.93M |
| Dividend (ttm) | $0.27 |
| Dividend Yield | 0.85% |
| Ex-Dividend Date | Dec 22, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | 33.90% |
| Volume | 18,349 |
| Open | 31.99 |
| Previous Close | 32.06 |
| Day's Range | 31.75 - 31.99 |
| 52-Week Low | 24.85 |
| 52-Week High | 32.86 |
| Beta | n/a |
| Holdings | 57 |
| Inception Date | Jun 4, 2025 |



