Janus Henderson Small Cap Growth Alpha ETF (JSML)
| Assets | $260.46M |
| Expense Ratio | 0.30% |
| PE Ratio | 20.50 |
| Shares Out | 3.48M |
| Dividend (ttm) | $0.69 |
| Dividend Yield | 0.94% |
| Ex-Dividend Date | Dec 19, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 19.19% |
| Volume | 11,082 |
| Open | 74.24 |
| Previous Close | 74.26 |
| Day's Range | 73.56 - 74.28 |
| 52-Week Low | 52.84 |
| 52-Week High | 77.54 |
| Beta | 1.22 |
| Holdings | 122 |
| Inception Date | Feb 25, 2016 |
About JSML
Fund Home PageThe Janus Henderson Small Cap Growth Alpha ETF (JSML) is an exchange-traded fund that is based on the Janus Small Cap Growth Alpha index. The fund actively invests in small-cap growth companies, selected based on fundamental factors. JSML was launched on Feb 25, 2016 and is issued by Janus Henderson.
Top 10 Holdings
18.57% of assets| Name | Symbol | Weight |
|---|---|---|
| Credo Technology Group Holding Ltd | CRDO | 2.25% |
| Enova International, Inc. | ENVA | 2.01% |
| Ryman Hospitality Properties, Inc. | RHP | 1.99% |
| InterDigital, Inc. | IDCC | 1.91% |
| Atmus Filtration Technologies Inc. | ATMU | 1.82% |
| Catalyst Pharmaceuticals, Inc. | CPRX | 1.74% |
| Workiva Inc. | WK | 1.72% |
| Haemonetics Corporation | HAE | 1.72% |
| Argan, Inc. | AGX | 1.71% |
| Cactus, Inc. | WHD | 1.69% |
Dividends
| Ex-Dividend | Amount | Pay Date |
|---|---|---|
| Dec 19, 2025 | $0.12397 | Dec 26, 2025 |
| Sep 30, 2025 | $0.08981 | Oct 6, 2025 |
| Jun 30, 2025 | $0.20678 | Jul 7, 2025 |
| Mar 31, 2025 | $0.26797 | Apr 4, 2025 |
| Dec 20, 2024 | $0.62276 | Dec 27, 2024 |
| Sep 30, 2024 | $0.0551 | Oct 4, 2024 |
Performance
JSML had a total return of 13.30% in the past year, including dividends. Since the fund's inception, the average annual return has been 12.09%.
News
JSML: Cautious Outlook But A Clear Improvement Over Russell 2000 Growth ETFs
JSML is a small-cap growth fund following a proprietary strategy that emphasizes risk management, capital efficiency, and growth. Its expense ratio is 0.30%. My fundamental analysis confirmed JSML ran...
JSML: Growth Portfolio With A Surprising Value Tilt Still Has Vulnerabilities
JSML is a passively managed fund offering exposure to a portfolio of mostly medium-sized, high-quality U.S. stocks demonstrating robust growth characteristics. I was initially optimistic about the con...
Small-Cap Growth ETFs: How IWO Stacks Up Against SLYG And JSML
Small-Cap Growth ETFs: How IWO Stacks Up Against SLYG And JSML.
Best And Worst Q4 2020: Small Cap Growth ETFs And Mutual Funds
Best And Worst Q4 2020: Small Cap Growth ETFs And Mutual Funds
Best And Worst Q3 2020: Small Cap Growth ETFs And Mutual Funds
Best And Worst Q3 2020: Small Cap Growth ETFs And Mutual Funds
Janus Henderson Small Cap Growth Alpha ETF: A Solid Outperformer Finding Tomorrow's Companies Today
Janus Henderson Small Cap Growth Alpha ETF: A Solid Outperformer Finding Tomorrow's Companies Today

