Janus Henderson Global Artificial Intelligence ETF (JHAI)
NASDAQ: JHAI · Real-Time Price · USD
27.21
-0.17 (-0.61%)
At close: Dec 31, 2025, 4:00 PM EST
27.19
-0.02 (-0.08%)
After-hours: Dec 31, 2025, 4:15 PM EST
JHAI Holdings Information
JHAI is an equity ETF with a total of 47 individual holdings. The top holdings are Taiwan Semiconductor Manufacturing Company stock at 14.95%, NVIDIA at 13.98%, Microsoft at 6.70%, Broadcom at 6.24%, and Alphabet at 4.98%.
Total Holdings
47
Top 10 Percentage
62.39%
Asset Class
Equity
ETF Category
Technology
Assets
15.11M
PE Ratio
37.45
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 14.95% |
| 2 | NVDA | NVIDIA Corporation | 13.98% |
| 3 | MSFT | Microsoft Corporation | 6.70% |
| 4 | AVGO | Broadcom Inc. | 6.24% |
| 5 | GOOG | Alphabet Inc. | 4.98% |
| 6 | AMZN | Amazon.com, Inc. | 4.62% |
| 7 | LRCX | Lam Research Corporation | 3.07% |
| 8 | CDNS | Cadence Design Systems, Inc. | 2.85% |
| 9 | INTU | Intuit Inc. | 2.52% |
| 10 | WDAY | Workday, Inc. | 2.49% |
| 11 | PGR | The Progressive Corporation | 2.42% |
| 12 | MELI | MercadoLibre, Inc. | 2.40% |
| 13 | KLAC | KLA Corporation | 2.32% |
| 14 | APP | AppLovin Corporation | 2.11% |
| 15 | ORCL | Oracle Corporation | 2.08% |
| 16 | MU | Micron Technology, Inc. | 2.05% |
| 17 | SNOW | Snowflake Inc. | 1.82% |
| 18 | APH | Amphenol Corporation | 1.70% |
| 19 | DE | Deere & Company | 1.67% |
| 20 | ISRG | Intuitive Surgical, Inc. | 1.57% |
| 21 | VST | Vistra Corp. | 1.38% |
| 22 | CEG | Constellation Energy Corporation | 1.32% |
| 23 | NBIS | Nebius Group N.V. | 1.27% |
| 24 | VRT | Vertiv Holdings Co | 1.13% |
| 25 | SHOP | Shopify Inc. | 0.95% |
As of Dec 30, 2025