iShares Russell 2000 BuyWrite ETF (IWMW)
BATS: IWMW · Real-Time Price · USD
38.74
-0.19 (-0.49%)
Dec 31, 2025, 4:00 PM EST - Market closed
-0.49% (1D)
| Assets | $34.36M |
| Expense Ratio | 0.39% |
| PE Ratio | n/a |
| Shares Out | 880,000 |
| Dividend (ttm) | $8.13 |
| Dividend Yield | 20.99% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 14,383 |
| Open | 38.85 |
| Previous Close | 38.93 |
| Day's Range | 38.72 - 38.86 |
| 52-Week Low | 34.29 |
| 52-Week High | 46.05 |
| Beta | n/a |
| Holdings | 3 |
| Inception Date | Mar 14, 2024 |


