iShares Large Cap Deep Quarterly Laddered ETF (IVVB)
BATS: IVVB · Real-Time Price · USD
33.07
-0.22 (-0.66%)
Dec 31, 2025, 4:00 PM EST - Market closed
IVVB Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | IVV | iShares Core S&P 500 ETF | 99.24% |
| 2 | USD | USD CASH | 0.56% |
| 3 | IVV.US FLEX | MAR26 IVV US P @ 652.54 | 0.24% |
| 4 | IVV.US FLEX | FEB26 IVV US P @ 650.97 | 0.10% |
| 5 | GSCFT | CASH COLLATERAL USD GSCFT | 0.04% |
| 6 | IVV.US FLEX | JAN26 IVV US P @ 635.84 | 0.00% |
| 7 | HWAH6 | MICRO EMINI S&P 500 MAR 26 | 0.00% |
| 8 | IVV.US FLEX | JAN26 IVV US P @ 535.44 | -0.00% |
| 9 | IVV.US FLEX | JAN26 IVV US C @ 707.85 | -0.00% |
| 10 | IVV.US FLEX | FEB26 IVV US P @ 548.18 | -0.01% |
| 11 | IVV.US FLEX | FEB26 IVV US C @ 731.28 | -0.02% |
| 12 | IVV.US FLEX | MAR26 IVV US P @ 549.5 | -0.04% |
| 13 | IVV.US FLEX | MAR26 IVV US C @ 728.09 | -0.12% |
As of Dec 30, 2025