Vanguard S&P Mid-Cap 400 Growth ETF (IVOG)
NYSEARCA: IVOG · Real-Time Price · USD
120.20
-1.46 (-1.20%)
Dec 31, 2025, 4:00 PM EST - Market closed
-1.20% (1D)
| Assets | $1.37B |
| Expense Ratio | 0.15% |
| PE Ratio | 23.80 |
| Shares Out | 11.20M |
| Dividend (ttm) | $0.77 |
| Dividend Yield | 0.64% |
| Ex-Dividend Date | Dec 22, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 15.07% |
| Volume | 20,846 |
| Open | 121.47 |
| Previous Close | 121.66 |
| Day's Range | 120.04 - 121.47 |
| 52-Week Low | 89.23 |
| 52-Week High | 124.61 |
| Beta | 1.09 |
| Holdings | 252 |
| Inception Date | Sep 9, 2010 |





