iShares Core S&P U.S. Growth ETF (IUSG)
NASDAQ: IUSG · Real-Time Price · USD
167.94
-1.27 (-0.75%)
At close: Dec 31, 2025, 4:00 PM EST
169.25
+1.31 (0.78%)
After-hours: Dec 31, 2025, 7:29 PM EST
IUSG Holdings Information
IUSG is an equity ETF with a total of 379 individual holdings. The top holdings are NVIDIA stock at 13.73%, Microsoft at 10.92%, Apple at 6.08%, Alphabet at 5.50%, and Broadcom at 4.98%.
Total Holdings
379
Top 10 Percentage
58.96%
Asset Class
Equity
ETF Category
Large Growth
Assets
26.53B
PE Ratio
35.52
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 13.73% |
| 2 | MSFT | Microsoft Corporation | 10.92% |
| 3 | AAPL | Apple Inc. | 6.08% |
| 4 | GOOGL | Alphabet, Inc. | 5.50% |
| 5 | AVGO | Broadcom Inc. | 4.98% |
| 6 | GOOG | Alphabet Inc. | 4.41% |
| 7 | META | Meta Platforms, Inc. | 4.37% |
| 8 | AMZN | Amazon.com, Inc. | 3.61% |
| 9 | BRK.B | Berkshire Hathaway Inc. | 2.78% |
| 10 | LLY | Eli Lilly and Company | 2.58% |
| 11 | TSLA | Tesla, Inc. | 2.39% |
| 12 | JPM | JPMorgan Chase & Co. | 1.80% |
| 13 | PLTR | Palantir Technologies Inc. | 1.24% |
| 14 | NFLX | Netflix, Inc. | 1.20% |
| 15 | AMD | Advanced Micro Devices, Inc. | 1.06% |
| 16 | MU | Micron Technology, Inc. | 0.99% |
| 17 | V | Visa Inc. | 0.99% |
| 18 | MA | Mastercard Incorporated | 0.96% |
| 19 | JNJ | Johnson & Johnson | 0.89% |
| 20 | CAT | Caterpillar Inc. | 0.81% |
| 21 | RTX | RTX Corporation | 0.74% |
| 22 | LRCX | Lam Research Corporation | 0.66% |
| 23 | AMAT | Applied Materials, Inc. | 0.62% |
| 24 | ISRG | Intuitive Surgical, Inc. | 0.61% |
| 25 | APP | AppLovin Corporation | 0.57% |
As of Dec 30, 2025