iShares iBonds Dec 2029 Term Corporate ETF (IBDU)
NYSEARCA: IBDU · Real-Time Price · USD
23.41
-0.02 (-0.11%)
Dec 31, 2025, 4:00 PM EST - Market closed
IBDU Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | ABBVIE INC - 3.2 2029-11-21 | 1.06% |
| 2 | n/a | VERIZON COMMUNICATIONS INC - 4.02 2029-12-03 | 0.71% |
| 3 | n/a | INTERNATIONAL BUSINESS MACHINES CO - 3.5 2029-05-15 | 0.66% |
| 4 | n/a | AT&T INC - 4.35 2029-03-01 | 0.66% |
| 5 | n/a | ANHEUSER-BUSCH INBEV WORLDWIDE INC - 4.75 2029-01-23 | 0.65% |
| 6 | n/a | FISERV INC - 3.5 2029-07-01 | 0.62% |
| 7 | n/a | CENTENE CORPORATION - 4.63 2029-12-15 | 0.59% |
| 8 | n/a | SUMITOMO MITSUI FINANCIAL GROUP IN - 3.04 2029-07-16 | 0.55% |
| 9 | n/a | ABBVIE INC - 4.8 2029-03-15 | 0.53% |
| 10 | n/a | WELLS FARGO & COMPANY MTN - 4.15 2029-01-24 | 0.52% |
| 11 | n/a | CISCO SYSTEMS INC - 4.85 2029-02-26 | 0.52% |
| 12 | n/a | BROADCOM INC - 5.05 2029-07-12 | 0.50% |
| 13 | n/a | BRISTOL-MYERS SQUIBB CO - 3.4 2029-07-26 | 0.46% |
| 14 | n/a | FOX CORP - 4.71 2029-01-25 | 0.45% |
| 15 | n/a | T-MOBILE USA INC - 3.38 2029-04-15 | 0.43% |
| 16 | n/a | HCA INC - 4.13 2029-06-15 | 0.43% |
| 17 | n/a | ALTRIA GROUP INC - 4.8 2029-02-14 | 0.41% |
| 18 | n/a | WALT DISNEY CO - 2.0 2029-09-01 | 0.41% |
| 19 | n/a | INTEL CORPORATION - 2.45 2029-11-15 | 0.40% |
| 20 | n/a | MERCK & CO INC - 3.4 2029-03-07 | 0.38% |
| 21 | n/a | DELL INTERNATIONAL LLC - 5.3 2029-10-01 | 0.36% |
| 22 | n/a | CVS HEALTH CORP - 3.25 2029-08-15 | 0.36% |
| 23 | n/a | HOME DEPOT INC - 2.95 2029-06-15 | 0.36% |
| 24 | n/a | HEWLETT PACKARD ENTERPRISE CO - 4.55 2029-10-15 | 0.36% |
| 25 | n/a | AMERICAN TOWER CORPORATION - 3.8 2029-08-15 | 0.36% |
As of Dec 30, 2025