YieldMax HOOD Option Income Strategy ETF (HOOY)
NYSEARCA: HOOY · Real-Time Price · USD
47.43
0.00 (0.00%)
At close: Dec 31, 2025, 4:00 PM EST
47.95
+0.52 (1.10%)
Pre-market: Jan 2, 2026, 8:33 AM EST

HOOY Dividend Information

HOOY has a dividend yield of 82.87% and paid $39.31 per share in the past year. The dividend is paid once per week and the last ex-dividend date was Dec 26, 2025.

Dividend Yield
82.87%
Dividend (ttm)
$39.31
Ex-Dividend Date
Dec 26, 2025
Payout Frequency
Payout Ratio
n/a
Dividend Growth
n/a

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 26, 2025$0.6817Dec 26, 2025Dec 29, 2025
Dec 18, 2025$0.4252Dec 18, 2025Dec 19, 2025
Dec 11, 2025$0.7253Dec 11, 2025Dec 12, 2025
Dec 4, 2025$1.3217Dec 4, 2025Dec 5, 2025
Nov 28, 2025$0.7381Nov 28, 2025Dec 1, 2025
Nov 20, 2025$0.7904Nov 20, 2025Nov 21, 2025
Nov 13, 2025$0.9205Nov 13, 2025Nov 14, 2025
Nov 6, 2025$1.2566Nov 6, 2025Nov 7, 2025
Oct 30, 2025$1.3433Oct 30, 2025Oct 31, 2025
Oct 23, 2025$0.7304Oct 23, 2025Oct 24, 2025
Oct 16, 2025$5.9472Oct 16, 2025Oct 17, 2025
Sep 18, 2025$3.8639Sep 18, 2025Sep 19, 2025
Aug 21, 2025$3.8564Aug 21, 2025Aug 22, 2025
Jul 24, 2025$6.8981Jul 24, 2025Jul 25, 2025
Jun 26, 2025$6.503Jun 26, 2025Jun 27, 2025
May 29, 2025$3.3036May 29, 2025May 30, 2025
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts