Simplify Hedged Equity ETF (HEQT)
NYSEARCA: HEQT · Real-Time Price · USD
32.05
0.00 (0.00%)
Dec 31, 2025, 4:00 PM EST - Market closed

HEQT Holdings Information

HEQT is an equity ETF with a total of 11 individual holdings. The top holdings are iShares Core S&P 500 ETF stock at 100.60%, SPX US 03/20/26 P6435 Index at 0.32%, SPX US 02/20/26 P6240 Index at 0.11%, SPX US 01/16/26 P6290 Index at 0.02%, and SPX US 01/16/26 P5300 Index at -0.00%.

Total Holdings
11
Top 10 Percentage
100.50%
Asset Class
Equity
ETF Category
Equity Hedged
Assets
332.05M
PE Ratio
n/a

Top 25 Holdings

No.SymbolName WeightShares
1IVViShares Core S&P 500 ETF100.60%485,560
2SPX.US 0320/26 P6435 IndexSPX US 03/20/26 P6435 Index0.32%162
3SPX.US 0220/26 P6240 IndexSPX US 02/20/26 P6240 Index0.11%161
4SPX.US 0116/26 P6290 IndexSPX US 01/16/26 P6290 Index0.02%160
5SPX.US 0116/26 P5300 IndexSPX US 01/16/26 P5300 Index-0.00%-160
6CashCash-0.01%-26,021
7SPX.US 0220/26 P5275 IndexSPX US 02/20/26 P5275 Index-0.02%-161
8SPX.US 0320/26 P5425 IndexSPX US 03/20/26 P5425 Index-0.06%-162
9SPX.US 0116/26 C6960 IndexSPX US 01/16/26 C6960 Index-0.10%-160
10SPX.US 0320/26 C7100 IndexSPX US 03/20/26 C7100 Index-0.36%-162
11SPX.US 0220/26 C6925 IndexSPX US 02/20/26 C6925 Index-0.50%-161
As of Dec 31, 2025