Simplify Commodities Strategy No K-1 ETF (HARD)
NYSEARCA: HARD · Real-Time Price · USD
29.64
-0.12 (-0.40%)
Dec 31, 2025, 4:00 PM EST - Market closed
HARD Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | SBIL | Simplify Government Money Market ETF | 75.72% |
| 2 | GCG6.Comdty | GOLD 100 OZ FUTR Feb26 | 11.92% |
| 3 | B.0 03.03.26 | B 3/3/26 Govt | 8.44% |
| 4 | B.0 01.02.26 | B 01/02/26 Govt | 7.64% |
| 5 | HGH6.Comdty | COPPER FUTURE Mar26 | 7.36% |
| 6 | LCG6.Comdty | LIVE CATTLE FUTR Feb26 | 6.73% |
| 7 | FCH6.Comdty | CATTLE FEEDER FUT Mar26 | 5.85% |
| 8 | SIH6.Comdty | SILVER FUTURE Mar26 | 5.29% |
| 9 | B.0 04.21.26 | B 04/21/26 Govt | 5.04% |
| 10 | SBH6.Comdty | SUGAR #11 (WORLD) Mar26 | 4.88% |
| 11 | LCJ6.Comdty | LIVE CATTLE FUTR Apr26 | 4.71% |
| 12 | PLJ6.Comdty | PLATINUM FUTURE Apr26 | 4.40% |
| 13 | C.H6 Comdty | CORN FUTURE Mar26 | 3.33% |
| 14 | CLH6.Comdty | WTI CRUDE FUTURE Mar26 | 2.65% |
| 15 | SBK6.Comdty | SUGAR #11 (WORLD) May26 | 2.44% |
| 16 | LCM6.Comdty | LIVE CATTLE FUTR Jun26 | 2.15% |
| 17 | LHG6.Comdty | LEAN HOGS FUTURE Feb26 | 1.97% |
| 18 | CLM6.Comdty | WTI CRUDE FUTURE Jun26 | 1.86% |
| 19 | FCJ6.Comdty | CATTLE FEEDER FUT Apr26 | 1.75% |
| 20 | HGK6.Comdty | COPPER FUTURE May26 | 1.73% |
| 21 | B.0 03.31.26 | B 3/31/26 Govt | 1.68% |
| 22 | QWH6.Comdty | WHITE SUGAR (ICE) Mar26 | 1.66% |
| 23 | CCH6.Comdty | COCOA FUTURE Mar26 | 1.65% |
| 24 | GCJ6.Comdty | GOLD 100 OZ FUTR Apr26 | 1.50% |
| 25 | C.K6 Comdty | CORN FUTURE May26 | 1.49% |
As of Dec 30, 2025