First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index (GRID)
NASDAQ: GRID · Real-Time Price · USD
153.02
-1.21 (-0.78%)
At close: Dec 31, 2025, 4:00 PM EST
154.39
+1.37 (0.89%)
After-hours: Dec 31, 2025, 7:42 PM EST
GRID Holdings Information
GRID is an equity ETF with a total of 122 individual holdings. The top holdings are Johnson Controls International stock at 8.23%, ABB Ltd at 8.19%, Schneider Electric S.E. at 8.18%, National Grid at 7.99%, and Eaton Corporation at 7.32%.
Total Holdings
122
Top 10 Percentage
56.64%
Asset Class
Equity
ETF Category
Infrastructure
Assets
5.26B
PE Ratio
24.73
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | JCI | Johnson Controls International plc | 8.23% |
| 2 | SWX: ABBN | ABB Ltd | 8.19% |
| 3 | EPA: SU | Schneider Electric S.E. | 8.18% |
| 4 | LON: NG | National Grid plc | 7.99% |
| 5 | ETN | Eaton Corporation plc | 7.32% |
| 6 | ETR: EOAN | E.ON SE | 4.17% |
| 7 | BIT: PRY | Prysmian S.p.A. | 3.97% |
| 8 | PWR | Quanta Services, Inc. | 3.65% |
| 9 | HUBB | Hubbell Incorporated | 2.82% |
| 10 | TSLA | Tesla, Inc. | 2.11% |
| 11 | NVDA | NVIDIA Corporation | 2.10% |
| 12 | BIT: TRN | Terna S.p.A. | 1.96% |
| 13 | APTV | Aptiv PLC | 1.95% |
| 14 | NVT | nVent Electric plc | 1.93% |
| 15 | TSX: H | Hydro One Limited | 1.78% |
| 16 | ORCL | Oracle Corporation | 1.61% |
| 17 | KRX: 267260 | HD Hyundai Electric Co., Ltd. | 1.58% |
| 18 | ETR: SAP | SAP SE | 1.46% |
| 19 | CSCO | Cisco Systems, Inc. | 1.41% |
| 20 | IBM | International Business Machines Corporation | 1.31% |
| 21 | SWX: BEAN | BELIMO Holding AG | 1.28% |
| 22 | EPA: SPIE | SPIE SA | 1.27% |
| 23 | BVMF: EQTL3 | Equatorial S.A. | 1.16% |
| 24 | ETR: SIE | Siemens Aktiengesellschaft | 1.06% |
| 25 | BME: RED | Redeia Corporación, S.A. | 1.02% |
As of Dec 29, 2025