Goldman Sachs Access Investment Grade Corporate Bond ETF (GIGB)
NYSEARCA: GIGB · Real-Time Price · USD
46.25
-0.34 (-0.73%)
Dec 31, 2025, 4:00 PM EST - Market closed
-0.73% (1D)
| Assets | $755.08M |
| Expense Ratio | 0.14% |
| PE Ratio | n/a |
| Shares Out | 16.30M |
| Dividend (ttm) | $2.17 |
| Dividend Yield | 4.69% |
| Ex-Dividend Date | Dec 1, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 34,728 |
| Open | 46.41 |
| Previous Close | 46.59 |
| Day's Range | 46.25 - 46.41 |
| 52-Week Low | 43.96 |
| 52-Week High | 47.16 |
| Beta | 0.39 |
| Holdings | 2012 |
| Inception Date | Jun 6, 2017 |




