Franklin FTSE Latin America ETF (FLLA)
NYSEARCA: FLLA · Real-Time Price · USD
24.09
-0.15 (-0.62%)
Dec 31, 2025, 4:00 PM EST - Market closed
FLLA Holdings Information
FLLA is an equity ETF with a total of 142 individual holdings. The top holdings are Vale S.A. stock at 6.53%, Itaú Unibanco Holding at 5.37%, Grupo Financiero Banorte at 3.86%, Grupo Mexico SAB de CV Class B at 3.79%, and Petróleo Brasileiro S.A. - Petrobras at 3.53%.
Total Holdings
142
Top 10 Percentage
35.87%
Asset Class
Equity
ETF Category
Latin America Stock
Assets
46.09M
PE Ratio
10.24
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | BVMF: VALE3 | Vale S.A. | 6.53% |
| 2 | BVMF: ITUB4 | Itaú Unibanco Holding S.A. | 5.37% |
| 3 | BMV: GFNORTEO | Grupo Financiero Banorte, S.A.B. de C.V. | 3.86% |
| 4 | GMEXICOB.MX | Grupo Mexico SAB de CV Class B | 3.79% |
| 5 | BVMF: PETR4 | Petróleo Brasileiro S.A. - Petrobras | 3.53% |
| 6 | BVMF: PETR3 | Petróleo Brasileiro S.A. - Petrobras | 3.03% |
| 7 | CEMEXCPO.MX | Cemex SAB de CV | 2.52% |
| 8 | FEMSAUBD.MX | Fomento Economico Mexicano SAB de CV Units Cons. Of 1 Shs-B- And 4 Shs-D- | 2.51% |
| 9 | BVMF: BBDC4 | Banco Bradesco S.A. | 2.41% |
| 10 | AMXB.MX | America Movil SAB de CV Ordinary Shares - Class B | 2.30% |
| 11 | BMV: WALMEX | Wal-Mart de México, S.A.B. de C.V. | 2.28% |
| 12 | BVMF: WEGE3 | WEG S.A. | 1.83% |
| 13 | BVMF: B3SA3 | B3 S.A. - Brasil, Bolsa, Balcão | 1.81% |
| 14 | BVMF: ITSA4 | Itaúsa S.A. | 1.72% |
| 15 | EMBR3.SA | Embraer SA | 1.57% |
| 16 | BVMF: SBSP3 | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | 1.57% |
| 17 | BVMF: BPAC11 | Banco BTG Pactual S.A. | 1.55% |
| 18 | GAPB.MX | Grupo Aeroportuario del Pacifico SAB de CV Class B | 1.54% |
| 19 | BVMF: ABEV3 | Ambev S.A. | 1.53% |
| 20 | BVMF: AXIA3 | AXIA Energia SA | 1.47% |
| 21 | BMV: PE&OLES | Industrias Peñoles, S.A.B. de C.V. | 1.44% |
| 22 | SQM.B.SN | Sociedad Quimica Y Minera De Chile SA Pfd Registered Shs Series -B- | 1.40% |
| 23 | BMV: AC | Arca Continental, S.A.B. de C.V. | 1.35% |
| 24 | SNSE: CHILE | Banco de Chile | 1.19% |
| 25 | PFCIBEST.BC | Grupo Cibest SA Participating Preferred | 1.05% |
As of Dec 29, 2025