Fidelity MSCI Industrial Index ETF (FIDU)
NYSEARCA: FIDU · Real-Time Price · USD
82.48
-0.75 (-0.90%)
Dec 31, 2025, 4:00 PM EST - Market closed
FIDU Holdings Information
FIDU is an equity ETF with a total of 362 individual holdings. The top holdings are GE Aerospace stock at 5.31%, Caterpillar at 4.35%, RTX Corporation at 3.97%, GE Vernova at 2.90%, and The Boeing Company at 2.72%.
Total Holdings
362
Top 10 Percentage
30.04%
Asset Class
Equity
ETF Category
Industrials
Assets
1.56B
PE Ratio
26.62
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | GE | GE Aerospace | 5.31% |
| 2 | CAT | Caterpillar Inc. | 4.35% |
| 3 | RTX | RTX Corporation | 3.97% |
| 4 | GEV | GE Vernova Inc. | 2.90% |
| 5 | BA | The Boeing Company | 2.72% |
| 6 | UBER | Uber Technologies, Inc. | 2.59% |
| 7 | UNP | Union Pacific Corporation | 2.23% |
| 8 | ETN | Eaton Corporation plc | 2.01% |
| 9 | HON | Honeywell International Inc. | 2.01% |
| 10 | DE | Deere & Company | 1.94% |
| 11 | PH | Parker-Hannifin Corporation | 1.81% |
| 12 | ADP | Automatic Data Processing, Inc. | 1.69% |
| 13 | LMT | Lockheed Martin Corporation | 1.65% |
| 14 | WM | Waste Management, Inc. | 1.44% |
| 15 | TT | Trane Technologies plc | 1.41% |
| 16 | MMM | 3M Company | 1.38% |
| 17 | HWM | Howmet Aerospace Inc. | 1.29% |
| 18 | JCI | Johnson Controls International plc | 1.28% |
| 19 | NOC | Northrop Grumman Corporation | 1.26% |
| 20 | GD | General Dynamics Corporation | 1.25% |
| 21 | EMR | Emerson Electric Co. | 1.22% |
| 22 | TDG | TransDigm Group Incorporated | 1.19% |
| 23 | UPS | United Parcel Service, Inc. | 1.18% |
| 24 | CMI | Cummins Inc. | 1.14% |
| 25 | ITW | Illinois Tool Works Inc. | 1.12% |
As of Dec 30, 2025