First Trust Emerging Markets Local Currency Bond ETF (FEMB)
NASDAQ: FEMB · Real-Time Price · USD
29.80
-0.01 (-0.03%)
Dec 31, 2025, 4:00 PM EST - Market closed
-0.03% (1D)
| Assets | $300.83M |
| Expense Ratio | 0.85% |
| PE Ratio | n/a |
| Shares Out | 10.15M |
| Dividend (ttm) | $1.69 |
| Dividend Yield | 5.67% |
| Ex-Dividend Date | Dec 12, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 111,801 |
| Open | 29.81 |
| Previous Close | 29.81 |
| Day's Range | 29.72 - 29.87 |
| 52-Week Low | 25.66 |
| 52-Week High | 30.00 |
| Beta | 0.40 |
| Holdings | 99 |
| Inception Date | Nov 4, 2014 |





