ProShares Short MSCI Emerging Markets (EUM)
NYSEARCA: EUM · Real-Time Price · USD
20.08
+0.05 (0.25%)
Dec 31, 2025, 4:00 PM EST - Market closed
EUM Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | NET OTHER ASSETS (LIABILITIES) | n/a |
| 2 | n/a | ISHARES MSCI EMERGING MARKETS (EEM) SWAP GOLDMAN SACHS INTERNATIONAL | -1.96% |
| 3 | n/a | ISHARES MSCI EMERGING MARKETS (EEM) SWAP UBS AG | -5.25% |
| 4 | n/a | ISHARES MSCI EMERGING MARKETS (EEM) SWAP CITIBANK NA | -15.99% |
| 5 | n/a | ISHARES MSCI EMERGING MARKETS (EEM) SWAP SOCIETE GENERALE | -27.69% |
| 6 | n/a | ISHARES MSCI EMERGING MARKETS (EEM) SWAP BANK OF AMERICA NA | -49.20% |
As of Dec 31, 2025