iShares MSCI Poland ETF (EPOL)
NYSEARCA: EPOL · Real-Time Price · USD
35.19
+0.03 (0.09%)
Dec 31, 2025, 4:00 PM EST - Market closed
EPOL Holdings Information
EPOL is an equity ETF with a total of 42 individual holdings. The top holdings are Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna stock at 14.69%, Orlen at 11.07%, Powszechny Zaklad Ubezpieczen at 8.03%, Bank Polska Kasa Opieki at 7.50%, and KGHM Polska Miedz at 6.04%.
Total Holdings
42
Top 10 Percentage
66.62%
Asset Class
Equity
ETF Category
Miscellaneous Region
Assets
465.16M
PE Ratio
9.75
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | WSE: PKO | Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna | 14.69% |
| 2 | WSE: PKN | Orlen S.A. | 11.07% |
| 3 | WSE: PZU | Powszechny Zaklad Ubezpieczen SA | 8.03% |
| 4 | WSE: PEO | Bank Polska Kasa Opieki S.A. | 7.50% |
| 5 | WSE: KGH | KGHM Polska Miedz S.A. | 6.04% |
| 6 | WSE: ALE | Allegro.eu S.A. | 4.33% |
| 7 | WSE: LPP | LPP SA | 4.09% |
| 8 | WSE: SPL | Santander Bank Polska S.A. | 3.99% |
| 9 | WSE: DNP | Dino Polska S.A. | 3.62% |
| 10 | WSE: MBK | mBank S.A. | 3.25% |
| 11 | WSE: CDR | CD Projekt S.A. | 3.21% |
| 12 | WSE: ACP | Asseco Poland S.A. | 2.60% |
| 13 | WSE: BFT | Benefit Systems S.A. | 2.18% |
| 14 | WSE: MIL | Bank Millennium S.A. | 2.14% |
| 15 | WSE: ALR | Alior Bank S.A. | 2.12% |
| 16 | WSE: TPE | TAURON Polska Energia S.A. | 1.94% |
| 17 | WSE: KTY | Grupa Kety S.A. | 1.91% |
| 18 | WSE: KRU | KRUK Spólka Akcyjna | 1.86% |
| 19 | WSE: BDX | Budimex SA | 1.74% |
| 20 | WSE: PGE | PGE Polska Grupa Energetyczna S.A. | 1.66% |
| 21 | WSE: OPL | Orange Polska S.A. | 1.47% |
| 22 | WSE: CCC | CCC S.A. | 1.34% |
| 23 | WSE: ZAB | Zabka Group S.A. | 1.32% |
| 24 | WSE: PCO | Pepco Group N.V. | 1.23% |
| 25 | WSE: ENA | ENEA S.A. | 1.17% |
As of Dec 30, 2025