VanEck J. P. Morgan EM Local Currency Bond ETF (EMLC)
NYSEARCA: EMLC · Real-Time Price · USD
25.82
0.00 (0.00%)
Dec 31, 2025, 4:00 PM EST - Market closed
EMLC Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | Secretaria Do Tesouro Nacional 0% | 0.90% |
| 2 | n/a | Mexico (United Mexican States) 7.75% | 0.83% |
| 3 | SAGB.8.75 02.28.48 2048 | South Africa (Republic of) 8.75% | 0.81% |
| 4 | BNTNF.10 01.01.31 NTNF | Secretaria Do Tesouro Nacional 10% | 0.76% |
| 5 | BNTNF.10 01.01.27 NTNF | Secretaria Do Tesouro Nacional 10% | 0.74% |
| 6 | n/a | Turkiye Government Bond Bonds 09/29 30 | 0.73% |
| 7 | MBONO.7.75 11.23.34 M | Mexico (United Mexican States) 7.75% | 0.71% |
| 8 | SAGB.8.875 02.28.35 2035 | South Africa (Republic of) 8.875% | 0.71% |
| 9 | n/a | Republic Of South Africa Bonds 03/32 8.25 | 0.71% |
| 10 | SAGB.8 01.31.30 2030 | South Africa (Republic of) 8% | 0.70% |
| 11 | MBONO.7.75 11.13.42 M | Mexico (United Mexican States) 7.75% | 0.66% |
| 12 | MBONO.8 07.31.53 M | Mexico (United Mexican States) 8% | 0.64% |
| 13 | BNTNF.10 01.01.29 NTNF | Secretaria Do Tesouro Nacional 10% | 0.61% |
| 14 | BLTN.0 01.01.29 LTN | Secretaria Do Tesouro Nacional 0% | 0.61% |
| 15 | POLGB.4.5 07.25.30 0730 | Poland (Republic of) 4.5% | 0.60% |
| 16 | n/a | Colombia (Republic Of) 13.25% | 0.59% |
| 17 | SAGB.9 01.31.40 2040 | South Africa (Republic of) 9% | 0.59% |
| 18 | n/a | Poland (Republic of) 6% | 0.57% |
| 19 | TURKGB.26.2 10.05.33 10Y | Turkey (Republic of) 26.2% | 0.56% |
| 20 | SAGB.8.5 01.31.37 2037 | South Africa (Republic of) 8.5% | 0.54% |
| 21 | SAGB.8.75 01.31.44 2044 | South Africa (Republic of) 8.75% | 0.54% |
| 22 | BTPCL.6 04.01.33 | Chile (Republic Of) 6% | 0.54% |
| 23 | n/a | Peru (Republic Of) 7.3% | 0.54% |
| 24 | MBONO.7.5 05.26.33 M | Mexico (United Mexican States) 7.5% | 0.53% |
| 25 | MBONO.8.5 03.01.29 M | Mexico (United Mexican States) 8.5% | 0.51% |
As of Dec 30, 2025