State Street SPDR Bloomberg Emerging Markets USD Bond ETF (EMHC)
NYSEARCA: EMHC · Real-Time Price · USD
25.46
-0.09 (-0.35%)
Dec 31, 2025, 4:00 PM EST - Market closed
-0.35% (1D)
| Assets | $231.44M |
| Expense Ratio | 0.23% |
| PE Ratio | n/a |
| Shares Out | 9.10M |
| Dividend (ttm) | $1.57 |
| Dividend Yield | 6.16% |
| Ex-Dividend Date | Dec 18, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 15,323 |
| Open | 25.50 |
| Previous Close | 25.55 |
| Day's Range | 25.45 - 25.53 |
| 52-Week Low | 22.84 |
| 52-Week High | 25.84 |
| Beta | 0.52 |
| Holdings | 512 |
| Inception Date | Apr 6, 2021 |


