ProShares UltraShort MSCI Emerging Markets (EEV)
NYSEARCA: EEV · Real-Time Price · USD
18.79
+0.12 (0.62%)
Dec 31, 2025, 4:00 PM EST - Market closed
EEV Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | NET OTHER ASSETS (LIABILITIES) | n/a |
| 2 | n/a | ISHARES MSCI EMERGING MARKETS (EEM) SWAP UBS AG | -29.05% |
| 3 | n/a | ISHARES MSCI EMERGING MARKETS (EEM) SWAP SOCIETE GENERALE | -31.75% |
| 4 | n/a | ISHARES MSCI EMERGING MARKETS (EEM) SWAP GOLDMAN SACHS INTERNATIONAL | -33.73% |
| 5 | n/a | ISHARES MSCI EMERGING MARKETS (EEM) SWAP CITIBANK NA | -105.08% |
As of Dec 31, 2025