Global X E-Commerce ETF (EBIZ)
NASDAQ: EBIZ · Real-Time Price · USD
32.49
-0.34 (-1.04%)
Dec 31, 2025, 4:00 PM EST - Market closed
EBIZ Holdings Information
EBIZ is an equity ETF with a total of 42 individual holdings. The top holdings are Expedia Group stock at 6.05%, Shopify at 5.41%, Alibaba Group Holding at 4.79%, Carvana Co. at 4.68%, and Rakuten Group at 4.57%.
Total Holdings
42
Top 10 Percentage
46.85%
Asset Class
Equity
ETF Category
Consumer Cyclical
Assets
51.26M
PE Ratio
23.02
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | EXPE | Expedia Group, Inc. | 6.05% |
| 2 | SHOP | Shopify Inc. | 5.41% |
| 3 | BABA | Alibaba Group Holding Limited | 4.79% |
| 4 | CVNA | Carvana Co. | 4.68% |
| 5 | TYO: 4755 | Rakuten Group, Inc. | 4.57% |
| 6 | VIPS | Vipshop Holdings Limited | 4.39% |
| 7 | CLV.DE | Trip.com Group Ltd ADR | 4.36% |
| 8 | EBAY | eBay Inc. | 4.29% |
| 9 | WSM | Williams-Sonoma, Inc. | 4.21% |
| 10 | PDD | PDD Holdings Inc. | 4.12% |
| 11 | NTES | NetEase, Inc. | 4.01% |
| 12 | AMZN | Amazon.com, Inc. | 3.90% |
| 13 | ETSY | Etsy, Inc. | 3.78% |
| 14 | TSX: RBA | RB Global, Inc. | 3.69% |
| 15 | BKNG | Booking Holdings Inc. | 3.66% |
| 16 | JD | JD.com, Inc. | 3.40% |
| 17 | WSE: ALE | Allegro.eu S.A. | 3.39% |
| 18 | GLBE | Global-E Online Ltd. | 3.32% |
| 19 | MELI | MercadoLibre, Inc. | 3.22% |
| 20 | SE | Sea Limited | 3.08% |
| 21 | CSGP | CoStar Group, Inc. | 3.07% |
| 22 | GDDY | GoDaddy Inc. | 2.85% |
| 23 | HKG: 0241 | Alibaba Health Information Technology Limited | 2.60% |
| 24 | TRIP | Tripadvisor, Inc. | 1.26% |
| 25 | JMIA | Jumia Technologies AG | 1.15% |
As of Dec 30, 2025