FT Vest U.S. Equity Deep Buffer ETF - July (DJUL)
BATS: DJUL · Real-Time Price · USD
47.54
-0.03 (-0.06%)
At close: Jan 2, 2026, 4:00 PM EST
47.54
0.00 (0.00%)
After-hours: Jan 2, 2026, 4:10 PM EST
DJUL Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | Option on SPDR® S&P 500® ETF Jul26 | 101.92% |
| 2 | n/a | Option on SPDR® S&P 500® ETF Jul26 | 1.52% |
| 3 | n/a | Dreyfus Govt Cm Inst 289 | 0.76% |
| 4 | n/a | Cash | 0.00% |
| 5 | n/a | Option on SPDR® S&P 500® ETF Jul26 | -0.34% |
| 6 | n/a | Option on SPDR® S&P 500® ETF Jul26 | -3.86% |
As of Jan 1, 2026