Dimensional U.S. Equity Market ETF (DFUS)
NYSEARCA: DFUS · Real-Time Price · USD
74.17
0.00 (0.00%)
Dec 31, 2025, 4:00 PM EST - Market closed
DFUS Holdings Information
DFUS is an equity ETF with a total of 2407 individual holdings. The top holdings are NVIDIA stock at 7.14%, Apple at 6.30%, Microsoft at 5.38%, Amazon.com at 3.51%, and Alphabet at 2.79%.
Total Holdings
2407
Top 10 Percentage
35.87%
Asset Class
Equity
ETF Category
Large Blend
Assets
18.29B
PE Ratio
26.87
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 7.14% |
| 2 | AAPL | Apple Inc. | 6.30% |
| 3 | MSFT | Microsoft Corporation | 5.38% |
| 4 | AMZN | Amazon.com, Inc. | 3.51% |
| 5 | GOOGL | Alphabet, Inc. | 2.79% |
| 6 | GOOG | Alphabet Inc. | 2.46% |
| 7 | AVGO | Broadcom Inc. | 2.46% |
| 8 | META | Meta Platforms, Inc. | 2.27% |
| 9 | TSLA | Tesla, Inc. | 2.09% |
| 10 | BRK.B | Berkshire Hathaway Inc. | 1.46% |
| 11 | JPM | JPMorgan Chase & Co. | 1.37% |
| 12 | LLY | Eli Lilly and Company | 1.36% |
| 13 | V | Visa Inc. | 0.93% |
| 14 | XOM | Exxon Mobil Corporation | 0.80% |
| 15 | JNJ | Johnson & Johnson | 0.78% |
| 16 | MA | Mastercard Incorporated | 0.77% |
| 17 | WMT | Walmart Inc. | 0.77% |
| 18 | NFLX | Netflix, Inc. | 0.67% |
| 19 | PLTR | Palantir Technologies Inc. | 0.65% |
| 20 | ABBV | AbbVie Inc. | 0.63% |
| 21 | BAC | Bank of America Corporation | 0.60% |
| 22 | COST | Costco Wholesale Corporation | 0.60% |
| 23 | AMD | Advanced Micro Devices, Inc. | 0.55% |
| 24 | HD | The Home Depot, Inc. | 0.54% |
| 25 | ORCL | Oracle Corporation | 0.53% |
As of Dec 30, 2025