Amplify Cash Flow Dividend Leaders ETF (COWS)
NASDAQ: COWS · Real-Time Price · USD
33.27
-0.30 (-0.90%)
At close: Dec 31, 2025, 4:00 PM EST
33.23
-0.04 (-0.11%)
After-hours: Dec 31, 2025, 4:15 PM EST
COWS Holdings Information
COWS is an equity ETF with a total of 53 individual holdings. The top holdings are Merck & Co. stock at 2.69%, FedEx at 2.53%, Genpact at 2.52%, Cognizant Technology Solutions at 2.50%, and Nexstar Media Group at 2.47%.
Total Holdings
53
Top 10 Percentage
24.76%
Asset Class
Equity
ETF Category
Mid-Cap Value
Assets
24.84M
PE Ratio
12.48
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | MRK | Merck & Co., Inc. | 2.69% |
| 2 | FDX | FedEx Corporation | 2.53% |
| 3 | G | Genpact Limited | 2.52% |
| 4 | CTSH | Cognizant Technology Solutions Corporation | 2.50% |
| 5 | NXST | Nexstar Media Group, Inc. | 2.47% |
| 6 | DAL | Delta Air Lines, Inc. | 2.45% |
| 7 | OC | Owens Corning | 2.42% |
| 8 | LDOS | Leidos Holdings, Inc. | 2.41% |
| 9 | RRC | Range Resources Corporation | 2.40% |
| 10 | EQT | EQT Corporation | 2.36% |
| 11 | NRG | NRG Energy, Inc. | 2.36% |
| 12 | ANF | Abercrombie & Fitch Co. | 2.36% |
| 13 | QCOM | QUALCOMM Incorporated | 2.36% |
| 14 | MTDR | Matador Resources Company | 2.32% |
| 15 | CMCSA | Comcast Corporation | 2.15% |
| 16 | BWA | BorgWarner Inc. | 2.08% |
| 17 | LEA | Lear Corporation | 2.07% |
| 18 | OMC | Omnicom Group Inc. | 2.06% |
| 19 | EXPE | Expedia Group, Inc. | 2.02% |
| 20 | DBX | Dropbox, Inc. | 2.01% |
| 21 | CF | CF Industries Holdings, Inc. | 2.00% |
| 22 | TAP | Molson Coors Beverage Company | 1.98% |
| 23 | CROX | Crocs, Inc. | 1.97% |
| 24 | CE | Celanese Corporation | 1.96% |
| 25 | GPN | Global Payments Inc. | 1.95% |
As of Dec 30, 2025