Compare ETFs: VGIT

VGIT

Comparison

SymbolCompany NameStock Price% ChangeAssetsExp. RatioPE RatioDiv. Yield
VGITVanguard Intermediate-Term Treasury ETF59.93-0.18%36.45B0.03%-3.79%

Average Return

Top 25 Holdings

VGIT - Vanguard Intermediate-Term Treasury ETF
No.SymbolNameWeight
1 T.4.375 05.15.34 United States Treasury Notes 2.03%
2 T.4 02.15.34 United States Treasury Notes 1.98%
3 T.4.625 02.15.35 United States Treasury Notes 1.97%
4 T.4.5 11.15.33 United States Treasury Notes 1.95%
5 T.4.25 11.15.34 United States Treasury Notes 1.94%
6 T.3.875 08.15.34 United States Treasury Notes 1.93%
7 T.4.25 05.15.35 United States Treasury Notes 1.90%
8 T.4.25 08.15.35 United States Treasury Notes 1.90%
9 T.3.875 08.15.33 United States Treasury Notes 1.79%
10 T.4 02.28.30 United States Treasury Notes 1.69%
11 T.1.25 08.15.31 United States Treasury Notes 1.66%
12 T.2.875 05.15.32 United States Treasury Notes 1.61%
13 T.3.375 05.15.33 United States Treasury Notes 1.59%
14 T.4.125 11.15.32 United States Treasury Notes 1.58%
15 T.1.375 11.15.31 United States Treasury Notes 1.58%
16 T.1.625 05.15.31 United States Treasury Notes 1.58%
17 T.3.5 02.15.33 United States Treasury Notes 1.53%
18 T.0.875 11.15.30 United States Treasury Notes 1.52%
19 T.1.875 02.15.32 United States Treasury Notes 1.52%
20 T.2.75 08.15.32 United States Treasury Notes 1.50%
21 T.1.125 02.15.31 United States Treasury Notes 1.49%
22 T.0.625 08.15.30 United States Treasury Notes 1.48%
23 T.4.125 10.31.29 United States Treasury Notes 1.19%
24 T.4.25 06.30.29 United States Treasury Notes 1.18%
25 T.4.125 11.30.29 United States Treasury Notes 1.16%
View VGIT holdings